| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 10000 | 1968 | ADJACENT TO CRANKCASE DIPSTICK OUTLET, IN THE LOWER RH CORNER OF MAIN CASE |
| 23100 | 1969 | ADJACENT TO CRANKCASE DIPSTICK OUTLET, IN THE LOWER RH CORNER OF MAIN CASE |
| 36000 | 1970 | ADJACENT TO CRANKCASE DIPSTICK OUTLET, IN THE LOWER RH CORNER OF MAIN CASE |
| 54000 | 1971 | ADJACENT TO CRANKCASE DIPSTICK OUTLET, IN THE LOWER RH CORNER OF MAIN CASE |
| 71850 | 1972 | ADJACENT TO CRANKCASE DIPSTICK OUTLET, IN THE LOWER RH CORNER OF MAIN CASE |
| 90200 | 1973 | ADJACENT TO CRANKCASE DIPSTICK OUTLET, IN THE LOWER RH CORNER OF MAIN CASE |
Specifications
| Make: John Deere | Model: 820 (3 CYL) | Years Made: 1968-1975 |
| HP-PTO: 31 | HP-Engine: | HP-Drawbar: |
| HP-Range: 31 | Engine-Make: JOHN DEERE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/152 | Transmission-STD: GEAR | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00X16 | Tires-Std Rear: 24.4X28 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3925 | New Price: 3707 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & RIMS | CLASSIC YELLOW |
| BODY | CLASSIC GREEN |






