| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1998 | |
| 1719 | 1999 | |
| 1842 | 2000 | |
| 2050 | 2001 |
Specifications
| Make: John Deere | Model: 7405 | Years Made: 1998-1999 |
| HP-PTO: 105 | HP-Engine: | HP-Drawbar: |
| HP-Range: 105 | Engine-Make: JD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/414 | Transmission-STD: PQ | Optional: CREEPER |
| Fwd/Rev Standard: 16F/16R | Fwd/Rev Optional: 12/12 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 10.0-16 | Tires-Std Rear: 18.4-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 8200 |
| Hydraulics-Type: LOAD SENSE | Hyd-Cap: | Hyd-Flow: 17.5 GPM |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 54 GAL |
| Cab-Stdm A/C; Rops: 2P ROPS-STD | Weight: 11241 | New Price: 43558 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY & HOODS | NEW AG GREEN |
| RIMS & WHEELS | NEW AG YELLOW |
