| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1000 | 1983 | REAR OF TRANS CASE |
| 7001 | 1984 | REAR OF TRANS CASE |
| 10001 | 1985 | REAR OF TRANS CASE |
| 12501 | 1986 | REAR OF TRANS CASE |
| 14001 | 1987 | REAR OF TRANS CASE |
| 15501 | 1988 | REAR OF TRANS CASE |
Specifications
| Make: John Deere | Model: 4650 | Years Made: 198-1988 |
| HP-PTO: 165.52 | HP-Engine: | HP-Drawbar: 137 |
| HP-Range: 166 | Engine-Make: JD | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/466 | Transmission-STD: QUAD | Optional: PS |
| Fwd/Rev Standard: 16/6 | Fwd/Rev Optional: 15/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 11.00-16 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 118.5 |
| Pto Type: IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 8475 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 108 | Hyd-Flow: 34 |
| Hyd Std Outlets: 2 | Cooling Capacity: 32 | Fuel Tank Capacity: 102 |
| Cab-Stdm A/C; Rops: OPT | Weight: 14310 | New Price: 61264 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | NEW AG GREEN |
| WHEELS & TRIM | CLASSIC YELLOW |



