| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 9810000 | 1969 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 9811301 | 1970 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8674001 | 1971 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
| 8691901 | 1972 | LEFTHAND SIDE, ABOVE PLATFORM FLOOR, NEXT TO STEERING WHEEL |
Specifications
| Make: Ji Case | Model: 1470TK | Years Made: 1969-1972 |
| HP-PTO: 144.89 | HP-Engine: | HP-Drawbar: 126 |
| HP-Range: 145 | Engine-Make: CASE | Engine-Fuel: DIESEL/ |
| Engine-Cyl(s)-CID: 6/504 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 28.1-26 | Tires-Std Rear: 28.1-26 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 15.5 |
| Hyd Std Outlets: | Cooling Capacity: 40 | Fuel Tank Capacity: 100 |
| Cab-Stdm A/C; Rops: | Weight: 17300 | New Price: 18665 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | DARK RED |
| BODY | CASE DARK GREEN |
| TRIM | DARK GREY |

