| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 64014 | 1953 | |
| 67969 | 1954 | |
| 1935 | 1954 | INCLUDES SUPER WDR-9 |
| 5238 | 1955 | INCLUDES SUPER WDR-9 |
| 6866 | 1956 | INCLUDES SUPER WDR-9 |
Specifications
| Make: International | Model: SUPER WD-9 | Years Made: 1953-1956 |
| HP-PTO: 65 | HP-Engine: | HP-Drawbar: |
| HP-Range: 64 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/350 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 5/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 6651 | New Price: 4590 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| WHEELS | ALUMINUM |
| TRIM | ANTIQUE WHITE |
| BODY | ANTIQUE 2150 RED |


