| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 501 | 1953 | |
| 2668 | 1954 |
Specifications
| Make: International | Model: SUPER W-4 | Years Made: 1953-1954 |
| HP-PTO: 32 | HP-Engine: | HP-Drawbar: |
| HP-Range: 32 | Engine-Make: International Harvester | Engine-Fuel: GAS/DIS |
| Engine-Cyl(s)-CID: 4/164 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 5/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4200 | New Price: 2210 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |
