| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7501 | 1976 | RIGHT OF TRANS HOUSING |
| 7608 | 1977 | RIGHT OF TRANS HOUSING |
| 8171 | 1978 | RIGHT OF TRANS HOUSING |
| 8661 | 1979 | RIGHT OF TRANS HOUSING |
| 9114 | 1980 | RIGHT OF TRANS HOUSING |
Specifications
| Make: International | Model: 86 HYDRO | Years Made: 1976-1980 |
| HP-PTO: 69.51 | HP-Engine: | HP-Drawbar: 53.4 |
| HP-Range: 70 | Engine-Make: International Harvester | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/312 | Transmission-STD: HYDRO | Optional: |
| Fwd/Rev Standard: VARIABLE | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 15.5-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 12 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 8012 | New Price: 23435 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |
| BODY | ANTIQUE 2150 RED |








