| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 100003 | 1973 | LEFT SIDE OF CLUTCH HOUSING |
| 102196 | 1974 | LEFT SIDE OF CLUTCH HOUSING |
| 104775 | 1975 | LEFT SIDE OF CLUTCH HOUSING |
| 107128 | 1976 | LEFT SIDE OF CLUTCH HOUSING |
| 108636 | 1977 | LEFT SIDE OF CLUTCH HOUSING |
| 110479 | 1978 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
| Make: International | Model: 464 | Years Made: 1973-1978 |
| HP-PTO: 45.74 | HP-Engine: | HP-Drawbar: 42.2 |
| HP-Range: 46 | Engine-Make: International Harvester | Engine-Fuel: GAS |
| Engine-Cyl(s)-CID: 4/175 | Transmission-STD: SG | Optional: |
| Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 4574 | New Price: 8455 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | ANTIQUE 2150 RED |
| TRIM | ANTIQUE WHITE |
| WHEELS | ALUMINUM |









