| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 8001 | 1982 | RIGHT SIDE OF FRONT FENDER RAIL AND RIGHT SIDE OF TRANS HOUSING |
| 8122 Hydro | 1983 | RIGHT SIDE OF FRONT FENDER RAIL AND RIGHT SIDE OF TRANS HOUSING |
| 8683 | 1983 | RIGHT SIDE OF FRONT FENDER RAIL AND RIGHT SIDE OF TRANS HOUSING |
| 8383 Hydro | 1984 | RIGHT SIDE OF FRONT FENDER RAIL AND RIGHT SIDE OF TRANS HOUSING |
| 8844 | 1984 | RIGHT SIDE OF FRONT FENDER RAIL AND RIGHT SIDE OF TRANS HOUSING |
Specifications
| Make: International | Model: 234 | Years Made: 1982-1984 |
| HP-PTO: | HP-Engine: 18 | HP-Drawbar: |
| HP-Range: 18 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/ | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 6/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 4.50-10 | Tires-Std Rear: 8-18 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | AG BLACK 1981-1988 |
| RIMS | ALUMINUM |
| BODY | AG RED 1981-1988 |




