| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| C327200 | 1972 | |
| C367300 | 1973 | |
| C405200 | 1974 | |
| C450700 | 1975 | |
| C490300 | 1976 |
Specifications
| Make: Ford | Model: 9600 | Years Made: 1972-1976 |
| HP-PTO: 135.46 | HP-Engine: | HP-Drawbar: 111 |
| HP-Range: 135 | Engine-Make: FORD | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/401 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: 10.00-16 | Tires-Std Rear: 23.1-34 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 11860 | New Price: 17340 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| FENDERS, WHEELS, RIMS & TRIM | FORD GREY ENAMEL |
| BODY, ENGINE, TRANSMISSION & FINAL DRIVE | FORD BLUE ENAMEL |




