| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 850121M | 1997 | |
| 801087M | 1998 |
Specifications
| Make: Ford | Model: 8010HC | Years Made: 1997-1999 |
| HP-PTO: 96 | HP-Engine: | HP-Drawbar: |
| HP-Range: 96 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 6/456 | Transmission-STD: | Optional: CREEPER |
| Fwd/Rev Standard: 16/4 | Fwd/Rev Optional: 8/2 | Mfwd-Std/Opt: STD |
| Tires-Std Front: 13.6-38 | Tires-Std Rear: 13.6-38 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: 9.3 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 29.5 |
| Cab-Stdm A/C; Rops: ROPS-STD | Weight: | New Price: 48076 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TRIM | FORD BLACK ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |
