| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 7716-0005 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7717-0003 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7741-0334 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7743-0534 | 1983 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7717-0429 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7716-0635 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7743-0840 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
| 7741-0875 | 1984 | PLATE ON RH SIDE OF THE LOWER FRONT PORTION OF HOOD |
Specifications
| Make: Deutz | Model: D6507 | Years Made: 1983-1984 |
| HP-PTO: 60 | HP-Engine: | HP-Drawbar: |
| HP-Range: 60 | Engine-Make: DEUTZ | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/230 | Transmission-STD: SM | Optional: |
| Fwd/Rev Standard: 8/4 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 6.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: OPT | Weight: 5578 | New Price: 21060 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| REST OF BODY | BLACK ENAMEL |
| HOOD, CAB TOP, & FENDERS | ALLIS AGCO CORPORATE GOLD GREEN |

-DX90-Tractor-Manual_86556_1-200x200.jpg)
-DX90-Tractor-Manual_86560_1-200x200.jpg)