| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 600001 | 1967 | RIGHT SIDE ON FRONT FRAME |
| 600879 | 1968 | RIGHT SIDE ON FRONT FRAME |
| 602853 | 1969 | RIGHT SIDE ON FRONT FRAME |
| 606109 | 1970 | RIGHT SIDE ON FRONT FRAME |
| 609665 | 1971 | RIGHT SIDE ON FRONT FRAME |
Specifications
| Make: David Brown | Model: 780 | Years Made: 1967-1971 |
| HP-PTO: 36 | HP-Engine: | HP-Drawbar: |
| HP-Range: 36 | Engine-Make: DAVID BROWN | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: /146 | Transmission-STD: | Optional: |
| Fwd/Rev Standard: 6/1 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 3700 | New Price: 4129 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| HOOD, TRIM, & WHEELS | CASE POWER WHITE |
| BODY | CASE DESERT SUNSET |




