| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JCB0004600 | 1990 | |
| JCB0002651 | 1991 | |
| JCB0028400 | 1992 | |
| JCB0030500 | 1993 | |
| JEE0031773 | 1994 |
Specifications
| Make: Case-Ih | Model: 9260 | Years Made: 1990-1995 |
| HP-PTO: 265 | HP-Engine: 300 | HP-Drawbar: 241 |
| HP-Range: 265 | Engine-Make: CUMM LTA 10 | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 6/611 | Transmission-STD: PS | Optional: |
| Fwd/Rev Standard: 12/3 | Fwd/Rev Optional: | Mfwd-Std/Opt: STD |
| Tires-Std Front: 20.8-38 | Tires-Std Rear: 20.8-38 | Wheelbase-Inch: 124 |
| Pto Type: OPT IND | Pto Speed: 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: True | Hitch Lift: 12750 |
| Hydraulics-Type: CLOSED | Hyd-Cap: 72 | Hyd-Flow: 27 |
| Hyd Std Outlets: 4 | Cooling Capacity: 66 | Fuel Tank Capacity: 200 |
| Cab-Stdm A/C; Rops: STD | Weight: 22000 | New Price: 126699 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
| TIN WORK | CASE-IH RED |
| RIMS | SEMI-GLOSS GREY |
