| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| JJF1015072 | 1992 | INSIDE CAB ON LH CONSOLE NEAR FLOORBOARD |
| JJF1023186 | 1993 | INSIDE CAB ON LH CONSOLE NEAR FLOORBOARD |
| JJF1029431 | 1994 | INSIDE CAB ON LH CONSOLE NEAR FLOORBOARD |
| JJF1036193 | 1995 | INSIDE CAB ON LH CONSOLE NEAR FLOORBOARD |
| JJF1047028 | 1996 | INSIDE CAB ON LH CONSOLE NEAR FLOORBOARD |
| JJF1059169 | 1997 | INSIDE CAB ON LH CONSOLE NEAR FLOORBOARD |
Specifications
| Make: Case-Ih | Model: 5220 | Years Made: 1992-1997 |
| HP-PTO: 80 | HP-Engine: | HP-Drawbar: |
| HP-Range: 80 | Engine-Make: CASE | Engine-Fuel: DIESEL/TURBO |
| Engine-Cyl(s)-CID: 4/239 | Transmission-STD: SM | Optional: PS/CREEPER |
| Fwd/Rev Standard: 16/12 | Fwd/Rev Optional: 16/12PS | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 18.4-30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 7700 |
| Hydraulics-Type: CLOSED | Hyd-Cap: | Hyd-Flow: 20.1 |
| Hyd Std Outlets: 1 | Cooling Capacity: | Fuel Tank Capacity: 35.7 |
| Cab-Stdm A/C; Rops: OPT | Weight: 9149 | New Price: 35442 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| TIN WORK | CASE-IH RED |
| RIMS | SEMI-GLOSS GREY |
| ENGINE, TRANSMISSION, ETC. | SEMI-GLOSS BLACK |
