| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 11131000 | 1983 | RH SIDE OF ENGINE MAIN FRAME |
| 11136919 | 1984 | RH SIDE OF ENGINE MAIN FRAME |
| 11502001 | 1985 | RH SIDE OF ENGINE MAIN FRAME |
| 11504635 | 1986 | RH SIDE OF ENGINE MAIN FRAME |
| 11506453 | 1987 | RH SIDE OF ENGINE MAIN FRAME |
| 11508682 | 1988 | RH SIDE OF ENGINE MAIN FRAME |
Specifications
| Make: Case-Ih | Model: 1394 | Years Made: 1983-1988 |
| HP-PTO: 65 | HP-Engine: 77 | HP-Drawbar: |
| HP-Range: 65 | Engine-Make: CASE | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 4/219 | Transmission-STD: SM | Optional: PS |
| Fwd/Rev Standard: 12/4 | Fwd/Rev Optional: 12/4 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9-30 | Wheelbase-Inch: 83 |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 3200 |
| Hydraulics-Type: OPEN | Hyd-Cap: 31 | Hyd-Flow: 15.3 |
| Hyd Std Outlets: 1 | Cooling Capacity: 14.8 | Fuel Tank Capacity: 19 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5658 | New Price: 21781 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| BODY | CASE POWER WHITE |
| TRIM | SEMI-GLOSS BLACK |
| WHEELS & RIMS | POWER RED |





