| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 001001 | 1992 | RIGHT SIDE OF CONSOLE |
| 051001 | 1992 | RIGHT SIDE OF CONSOLE |
| 001122 | 1993 | RIGHT SIDE OF CONSOLE |
| 051041 | 1993 | RIGHT SIDE OF CONSOLE |
| 001541 | 1994 | RIGHT SIDE OF CONSOLE |
| 051055 | 1994 | RIGHT SIDE OF CONSOLE |
Specifications
| Make: Agco White | Model: 6065 | Years Made: 1992-1999 |
| HP-PTO: 62.77 | HP-Engine: | HP-Drawbar: |
| HP-Range: 63 | Engine-Make: PERKINS | Engine-Fuel: DIESEL/NAT |
| Engine-Cyl(s)-CID: 4/244 | Transmission-STD: SM | Optional: CREEPER |
| Fwd/Rev Standard: 12/12 | Fwd/Rev Optional: 16/16 | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 7.50-16 | Tires-Std Rear: 16.9R30 | Wheelbase-Inch: |
| Pto Type: IND | Pto Speed: 540 1000 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: True | CAT III-3pt Hitch: False | Hitch Lift: 4961 |
| Hydraulics-Type: OPEN | Hyd-Cap: | Hyd-Flow: 14.9 |
| Hyd Std Outlets: 2 | Cooling Capacity: | Fuel Tank Capacity: 16.2 |
| Cab-Stdm A/C; Rops: OPT | Weight: 5379 | New Price: 27825 |
Paint Codes
| Color Application: | MFG Color Name: |
|---|---|
| MAIN BODY OF TRACTOR | AGCO CORPORATE SLIVER |
| WHEELS AND RIMS | AGCO CORPORATE GRAY |
| MISCELLANEOUS TRIM | AGCO CORPORATE GLOSS BLACK |
